Member sinceMay 2010
Years in office16 years
StatusActive MP
Parliamentary ID4083
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Local Government Reorganisation | 13 Jul 2026 | 34 |
| Public Office Disqualification: Terrorism Offences | 6 Jul 2026 | 5 |
| Draft Local Government (Structural and Boundary Changes) (Control of Disposals etc.) (Amendment) Order 2026 | 24 Jun 2026 | 10 |
| Topical Questions | 15 Jun 2026 | 3 |
| Legacy of Jo Cox | 11 Jun 2026 | 8 |
| Local Government Reform | 10 Jun 2026 | 5 |
| Draft Hampshire and the Solent Combined County Authority Regulations 2026 | 20 May 2026 | 5 |
| Supported Housing (Regulatory Oversight) Act 2023 | 23 Apr 2026 | 3 |
| Council Tax Debt Collection | 13 Apr 2026 | 4 |
| Homelessness Among Women | 13 Apr 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Armed Forces Bill Report Stage: New Clause 22No. 35 | 22 Jun 2026 | No | Rejected |
| Armed Forces Bill Report Stage: New Clause 11No. 34 | 22 Jun 2026 | No | Rejected |
| Armed Forces Bill Report Stage: New Clause 4No. 33 | 22 Jun 2026 | No | Rejected |
| National Security (State Threats) Bill Committee: New Clause 3No. 32 | 17 Jun 2026 | No | Rejected |
| National Security (State Threats) Bill Committee: Amendment 13No. 31 | 17 Jun 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext